CONFERENCE STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 0 | 1.000 | 0 | W9 | 33 | 23 | 10 |
2 | ![]() | 8 | 1 | 0.889 | 1 | W5 | 36 | 21 | 16 |
3 | ![]() | 6 | 3 | 0.667 | 3 | W1 | 28 | 21 | 7 |
4 | ![]() | 6 | 3 | 0.667 | 3 | L1 | 29 | 26 | 2 |
5 | ![]() | 5 | 4 | 0.556 | 4 | W3 | 28 | 26 | 2 |
6 | ![]() | 4 | 5 | 0.444 | 5 | L1 | 23 | 26 | -2 |
7 | ![]() | 3 | 6 | 0.333 | 6 | W1 | 19 | 23 | -4 |
8 | ![]() | 3 | 6 | 0.333 | 6 | L3 | 24 | 29 | -5 |
9 | ![]() | 1 | 8 | 0.111 | 8 | L7 | 22 | 29 | -7 |
10 | ![]() | 0 | 9 | 0.000 | 9 | L9 | 14 | 32 | -18 |
INTER-CONFERENCE STANDINGS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 1 | 0.833 | 0 | 33 | 24 | 9 |
2 | ![]() | 5 | 1 | 0.833 | 0 | 29 | 21 | 8 |
3 | ![]() | 5 | 1 | 0.833 | 0 | 30 | 24 | 7 |
4 | ![]() | 5 | 1 | 0.833 | 0 | 28 | 21 | 7 |
5 | ![]() | 4 | 1 | 0.800 | 0.5 | 32 | 23 | 9 |
6 | ![]() | 3 | 1 | 0.750 | 1 | 34 | 21 | 13 |
7 | ![]() | 3 | 1 | 0.750 | 1 | 24 | 20 | 4 |
8 | ![]() | 3 | 2 | 0.600 | 1.5 | 26 | 21 | 6 |
9 | ![]() | 3 | 2 | 0.600 | 1.5 | 26 | 21 | 5 |
10 | ![]() | 3 | 2 | 0.600 | 1.5 | 26 | 27 | -1 |
11 | ![]() | 2 | 2 | 0.500 | 2 | 26 | 25 | 2 |
12 | ![]() | 2 | 3 | 0.400 | 2.5 | 23 | 26 | -3 |
13 | ![]() | 2 | 3 | 0.400 | 2.5 | 22 | 27 | -4 |
14 | ![]() | 1 | 3 | 0.250 | 3 | 21 | 25 | -3 |
15 | ![]() | 1 | 4 | 0.200 | 3.5 | 22 | 26 | -4 |
16 | ![]() | 1 | 4 | 0.200 | 3.5 | 23 | 33 | -10 |
17 | ![]() | 0 | 4 | 0.000 | 4 | 18 | 29 | -12 |
18 | ![]() | 0 | 4 | 0.000 | 4 | 16 | 29 | -13 |
19 | ![]() | 0 | 4 | 0.000 | 4 | 19 | 36 | -17 |
20 | ![]() | 0 | 4 | 0.000 | 4 | 16 | 33 | -18 |
Combined STANDINGS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 1 | 0.917 | 0 | 33 | 19 | 14 |
2 | ![]() | 11 | 1 | 0.917 | 0 | 31 | 23 | 8 |
3 | ![]() | 8 | 4 | 0.667 | 3 | 29 | 20 | 9 |
4 | ![]() | 8 | 4 | 0.667 | 3 | 28 | 26 | 3 |
5 | ![]() | 5 | 7 | 0.417 | 6 | 25 | 25 | 0 |
6 | ![]() | 5 | 7 | 0.417 | 6 | 22 | 25 | -3 |
7 | ![]() | 4 | 8 | 0.333 | 7 | 19 | 24 | -5 |
8 | ![]() | 3 | 9 | 0.250 | 8 | 23 | 31 | -8 |
9 | ![]() | 1 | 11 | 0.083 | 10 | 22 | 31 | -10 |
10 | ![]() | 0 | 12 | 0.000 | 11 | 14 | 33 | -19 |