CONFERENCE STANDINGS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 1.000 | 0 | 27 | 14 | 13 |
2 | ![]() | 7 | 4 | 0.636 | 4 | 22 | 19 | 2 |
3 | ![]() | 6 | 5 | 0.545 | 5 | 23 | 23 | 1 |
4 | ![]() | 4 | 7 | 0.364 | 7 | 21 | 23 | -2 |
5 | ![]() | 3 | 8 | 0.273 | 8 | 16 | 23 | -7 |
6 | ![]() | 2 | 9 | 0.182 | 9 | 15 | 23 | -7 |
PRE-SEASON STANDINGS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 0 | 1.000 | 0 | 26 | 16 | 10 |
2 | ![]() | 2 | 0 | 1.000 | 0 | 22 | 17 | 6 |
3 | ![]() | 1 | 1 | 0.500 | 1 | 19 | 15 | 4 |
4 | ![]() | 1 | 1 | 0.500 | 1 | 17 | 20 | -4 |
5 | ![]() | 0 | 2 | 0.000 | 2 | 20 | 25 | -5 |
6 | ![]() | 0 | 2 | 0.000 | 2 | 9 | 20 | -11 |
combined STANDINGS
Pos | Team | W | L | PCT | GB | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 1 | 0.923 | 0 | 26 | 14 | 12 |
2 | ![]() | 9 | 4 | 0.692 | 3 | 22 | 19 | 3 |
3 | ![]() | 8 | 5 | 0.615 | 4 | 24 | 22 | 2 |
4 | ![]() | 5 | 8 | 0.385 | 7 | 20 | 23 | -2 |
5 | ![]() | 3 | 10 | 0.231 | 9 | 15 | 22 | -7 |
6 | ![]() | 2 | 11 | 0.154 | 10 | 16 | 23 | -7 |