CONFERENCE STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 0 | 1.000 | 0 | W7 | 41 | 27 | 14 |
2 | ![]() | 5 | 2 | 0.714 | 2 | W5 | 41 | 35 | 6 |
3 | ![]() | 5 | 2 | 0.714 | 2 | L2 | 39 | 33 | 6 |
4 | ![]() | 4 | 3 | 0.571 | 3 | L1 | 46 | 42 | 5 |
5 | ![]() | 4 | 3 | 0.571 | 3 | W3 | 41 | 35 | 5 |
6 | ![]() | 2 | 5 | 0.286 | 5 | L5 | 40 | 40 | -1 |
7 | ![]() | 1 | 6 | 0.143 | 6 | W1 | 27 | 47 | -21 |
8 | ![]() | 0 | 7 | 0.000 | 7 | L7 | 32 | 48 | -15 |
INTER-CONFERENCE STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 1 | 0.875 | 0 | W5 | 52 | 36 | 16 |
2 | ![]() | 6 | 1 | 0.857 | 0.5 | L1 | 44 | 27 | 17 |
3 | ![]() | 6 | 1 | 0.857 | 0.5 | L1 | 43 | 31 | 12 |
4 | ![]() | 4 | 1 | 0.800 | 1.5 | L1 | 35 | 32 | 3 |
5 | ![]() | 6 | 2 | 0.750 | 1 | L1 | 43 | 38 | 6 |
6 | ![]() | 3 | 2 | 0.600 | 2.5 | L1 | 35 | 35 | 0 |
7 | ![]() | 3 | 3 | 0.500 | 3 | L1 | 40 | 40 | -1 |
8 | ![]() | 3 | 3 | 0.500 | 3 | L1 | 36 | 37 | -1 |
9 | ![]() | 2 | 3 | 0.400 | 3.5 | L1 | 35 | 33 | 2 |
10 | ![]() | 2 | 4 | 0.333 | 4 | L1 | 32 | 35 | -3 |
11 | ![]() | 2 | 4 | 0.333 | 4 | L1 | 34 | 46 | -12 |
12 | ![]() | 1 | 4 | 0.200 | 4.5 | L1 | 35 | 38 | -3 |
13 | ![]() | 1 | 4 | 0.200 | 4.5 | L2 | 33 | 40 | -7 |
14 | ![]() | 1 | 4 | 0.200 | 4.5 | L1 | 25 | 35 | -10 |
15 | ![]() | 0 | 5 | 0.000 | 5.5 | L5 | 28 | 45 | -16 |
16 | ![]() | 0 | 5 | 0.000 | 5.5 | L5 | 26 | 50 | -24 |
Combined STANDINGS
Pos | Team | W | L | PCT | GB | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 0 | 1.000 | 0 | W11 | 42 | 28 | 14 |
2 | ![]() | 9 | 2 | 0.818 | 2 | L2 | 41 | 30 | 11 |
3 | ![]() | 8 | 3 | 0.727 | 3 | W5 | 41 | 34 | 7 |
4 | ![]() | 8 | 3 | 0.727 | 3 | W3 | 39 | 34 | 5 |
5 | ![]() | 6 | 5 | 0.545 | 5 | L1 | 44 | 43 | 2 |
6 | ![]() | 4 | 7 | 0.364 | 7 | L5 | 37 | 36 | 1 |
7 | ![]() | 1 | 3 | 0.250 | 6.5 | L1 | 37 | 34 | 4 |
8 | ![]() | 1 | 10 | 0.091 | 10 | L10 | 33 | 47 | -15 |
9 | ![]() | 1 | 10 | 0.091 | 10 | W1 | 26 | 49 | -23 |